RaceTab by MileSplit/FloSports       Western High School, Western

         Maconaquah Invitational - 9/10/2022 11:45:37 AM         
                 Maconaquah HS, Bunker Hill, IN                  

                Middle School Boys 3000 Meter Run                
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Everson, Isaac         8 Northwestern         10:33.40      1
  2 Jay, Ben               8 Lewis Cass           10:44.10      2
  3 Carver, Maddox         8 Western              10:50.70      3
  4 Broeker, Mason         8 Northwestern         11:05.70      4
  5 Butt, Nick             8 Roosevelt            11:16.20      5
  6 Ramer, Jayden          8 Lewis Cass           11:27.20      6
  7 Bowditch, Dane         8 Pioneer              11:29.20      7
  8 Oglesby, Levi          7 Maconaquah           11:34.50      8
  9 Girolamo, Thomas       6 Hamilton Heights     11:49.30      9
 10 Nance, Jack            8 Pioneer              11:52.70     10
 11 Rhum, Emerson          8 Western              12:07.60     11
 12 Kuntz, William         8 Eastern (Greentown)  12:10.00     12
 13 Loshnowsky, Joel       8 Maconaquah           12:12.50     13
 14 Smith, Trenton         8 Eastern (Greentown)  12:13.20     14
 15 Jimenez-Vazques, Luis  8 Tri-Central          12:14.10     15
 16 Bagley, Jace           8 Western              12:16.00     16
 17 Rummerl, Aiden         8 Tri-Central          12:18.90     17
 18 Garner, Marcus         8 Peru                 12:20.30     18
 19 Farmer, Slater         8 Tri-Central          12:23.10     19
 20 Scott, Matthew         7 Roosevelt            12:23.70     20
 21 Farnell, Aidyn         7 Maconaquah           12:26.00     21
 22 Merritt, Levi          6 Maconaquah           12:30.50     22
 23 Monnin, William        7 Hamilton Heights     12:36.50     23
 24 Adams, Aiden           7 North Miami          12:39.00     24
 25 Meyers, Koston         7 Roosevelt            12:52.80     25
 26 Hovermale, Grant       7 North Miami          12:55.90     26
 27 Heuer, Noah            7 Hamilton Heights     12:57.50     27
 28 Salsbery, Bennet       6 Tri-Central          12:59.10     28
 29 Floor, Keaton          6 North Miami          13:00.60     29
 30 Gilbert, John          8 Western              13:00.80     30
 31 Powell, Jack           8 Hamilton Heights     13:04.10     31
 32 Robertson, Austin      8 Roosevelt            13:11.60     32
 33 Hudson, Blake          6 Roosevelt            13:13.70     33
 34 Heuer, Levi            6 Hamilton Heights     13:13.80     34
 35 Morrow, Steven         7 Northwestern         13:19.00     35
 36 Andrews, Brody         6 Roosevelt            13:27.00     36
 37 Cantlon, Kaden         6 Hamilton Heights     13:28.80     37
 38 Jameson, Brian         7 Northwestern         13:28.90     38
 39 Reemer, Jalen          8 Peru                 13:30.90     39
 40 Ward, Hunter           6 Roosevelt            13:36.50     40
 41 Shrock, Ari            6 Maconaquah           13:37.40     41
 42 McQueary, Alexander    8 Tri-Central          13:41.10     42
 43 Myers, Colt            6 Maconaquah           13:46.30     43
 44 Million, Chase         6 Maconaquah           13:46.80     44
 45 Crain, Case            6 Roosevelt            13:48.60       
 46 Long, Elijah           5 Tipton               13:49.00       
 47 Shock, Braydin         6 Western              13:50.80     45
 48 Fryman, Silas          7 Hamilton Heights     13:51.30     46
 49 Echelbarger, Ethan     6 Western              13:52.10     47
 50 Baker, Abraham         7 Lewis Cass           13:58.90     48
 51 Mitchell, Maxwell      6 Northwestern         13:59.80     49
 52 Bostic, Mitchell       7 Western              14:00.20     50
 53 Wolfgang, Jonah        6 Hamilton Heights     14:01.60       
 54 Chumbley, Evan         7 North Miami          14:05.40     51
 55 Pritsch, Zane          7 Hamilton Heights     14:06.20       
 56 Thomas, Samuel         7 Eastern (Greentown)  14:09.30     52
 57 Earl, Kamdyn           7 Northwestern         14:11.10     53
 58 Bowman, Jacob          8 Maconaquah           14:14.10       
 59 Jiminez, Jaxon         7 Peru                 14:25.20     54
 60 Bowers, Max            6 Western              14:35.30       
 61 Ramirez, Aaron         8 Roosevelt            14:44.90       
 62 Miser, Michael         8 North Miami          14:44.90     55
 63 Perez, Jacob           7 Northwestern         14:47.50     56
 64 Strong, James          8 Lewis Cass           14:48.90     57
 65 Hines, Eli             7 Pioneer              14:55.10     58
 66 Wright, Kaeden         6 Peru                 14:57.20     59
 67 Curiel, Eliseo         7 Northwestern         14:58.10       
 68 Salsbery, Thomas       8 Tri-Central          14:59.70     60
 69 Bennett, Beck          6 Western              15:01.80       
 70 Bragg, Nicholas        6 Hamilton Heights     15:13.20       
 71 Hall, Dane             6 Lewis Cass           15:22.80     61
 72 Mills, Levi            7 Lewis Cass           15:28.00     62
 73 Brown, Austin          6 Roosevelt            15:28.10       
 74 Maze, Peyton           6 Peru                 15:32.20     63
 75 McQuiston, Xander      6 Lewis Cass           15:36.30     64
 76 Kistler, Liam          7 Pioneer              15:45.50     65
 77 McIntyre, Memphis      7 Pioneer              15:45.80     66
 78 Mayhill, Owen          7 Peru                 15:56.40     67
 79 Smith, Ian             6 Eastern (Greentown)  16:07.80     68
 80 Eads, Aiden            6 Western              16:11.90       
 81 Dimmock, Aayden        7 Pioneer              16:18.90     69
 82 Hannigan, Jaxson       6 Peru                 16:52.40     70
 83 Boyer, Dane            5 Tipton               17:03.00       
 84 Vandeburg, Samuel      6 Lewis Cass           17:04.20       
 85 Agre, Dillon           6 Hamilton Heights     17:53.80       
 86 Foust, Carsyn          6 Peru                 19:32.50       
 87 Dunnaway, Gavin        7 Peru                 19:42.30       
 88 Neiling, Eli           7 Hamilton Heights     20:08.70       
 89 Long, Jaxson           7 Peru                 21:07.40       
 90 Forrester, Ethan       8 Hamilton Heights     21:10.70       
 91 Staples, Elijah        8 Roosevelt            21:14.60       
 92 Melton, Kolten         6 Eastern (Greentown)  21:46.10     71
 93 Miller, Jadyn          8 Roosevelt            22:03.90       
 94 Brooks, Odyn           6 Peru                 26:42.30       



          Middle School Boys 3000 Meter Run Team Scores          
=================================================================
    Team                   Pts     1    2    3    4    5   (6)  (7) 
=================================================================
  1 Maconaquah             105     8   13   21   22   41   43   44  
      Total Time: 1:02:21      Average: 12:28.18      1-5 Split: 2:03
  2 Western                105     3   11   16   30   45   47   50  
      Total Time: 1:02:06      Average: 12:25.18      1-5 Split: 3:01
  3 Roosevelt              115     5   20   25   32   33   36   40  
      Total Time: 1:02:58      Average: 12:35.60      1-5 Split: 1:58
  4 Tri-Central            121    15   17   19   28   42   60    -  
      Total Time: 1:03:37      Average: 12:43.26      1-5 Split: 1:27
  5 Hamilton Heights       124     9   23   27   31   34   37   46  
      Total Time: 1:03:42      Average: 12:44.24      1-5 Split: 1:25
  6 Northwestern           127     1    4   35   38   49   53   56  
      Total Time: 1:02:27      Average: 12:29.36      1-5 Split: 3:27
  7 Lewis Cass             174     2    6   48   57   61   62   64  
      Total Time: 1:06:22      Average: 13:16.38      1-5 Split: 4:39
  8 North Miami            185    24   26   29   51   55    -    -  
      Total Time: 1:07:26      Average: 13:29.16      1-5 Split: 2:06
  9 Pioneer                206     7   10   58   65   66   69    -  
      Total Time: 1:09:49      Average: 13:57.66      1-5 Split: 4:17
 10 Eastern (Greentown)    217    12   14   52   68   71    -    -  
      Total Time: 1:16:27      Average: 15:17.28      1-5 Split: 9:37
 11 Peru                   233    18   39   54   59   63   67   70  
      Total Time: 1:10:46      Average: 14:09.16      1-5 Split: 3:12